Historique


Températures minimales

°C Jan Fev Mar Avr Mai Juin Juil Aou Sep Oct Nov Dec Min
2014 - - - - - - - - - - 5.1 -5.0 -5.0
2015 -4.7 -4.9 -0.9 -0.5 3.1 10.7 11.5 9.9 4.3 -0.1 -4.1 -2.5 -4.9
2016 -0.2 -2.7 -1.1 0.1 2.3 8.6 7.4 9.0 8.2 0.5 0.1 -3.6 -3.6
2017 -9.4 -1.2 0.7 -1.4 5.3 8.8 14.4 8.9 4.1 -1.4 -3.8 -4.1 -9.4
2018 0.5 -9.5 -2.5 2.5 1.5 9.5 12.7 11.2 4.8 3.1 0.3 -1.9 -9.5
2019 -5.8 -4.2 -2.3 -0.4 -0.8 7.3 11.2 9.5 5.1 7.4 0.6 -2.4 -5.8
2020 -4.6 -1.9 -0.2 1.2 7.9 9.5 10.6 10.5 6.0 3.4 -0.2 -1.8 -4.6
2021 -6.3 1.2 -2.2 -2.9 3.6 11.7 12.6 10.5 11.0 3.2 -2.4 -1.0 -6.3
2022 -4.7 -1.1 0.0 -1.1 8.0 11.0 11.7 15.7 6.5 8.2 2.1 -3.5 -4.7
2023 -3.7 -3.8 -3.8 0.3 6.0 0.0 0.0 10.1 -18.4 -22.0 -2.3 -1.2 -22.0
2024 -5.7 3.3 2.8 0.6 3.4 9.8 11.7 11.9 4.9 6.5 10.1 - -5.7

Températures moyennes

°C Jan Fev Mar Avr Mai Juin Juil Aou Sep Oct Nov Dec Avg
2014 - - - - - - - - - - 13.8 5.3 8.1
2015 5.1 4.6 10.1 14.9 17.9 23.3 25.8 23.3 17.5 13.9 10.7 8.9 14.7
2016 7.9 7.9 8.8 13.1 16.2 20.3 23.5 23.5 20.5 14.2 10.2 6.7 14.4
2017 3.0 9.0 11.7 13.4 18.7 24.1 24.0 24.2 16.9 15.7 7.5 4.9 14.0
2018 8.1 4.4 9.4 15.3 16.6 22.7 25.7 24.8 21.6 15.8 10.9 8.1 15.5
2019 3.8 8.7 10.5 12.5 15.2 22.8 25.8 24.4 20.4 16.2 9.2 8.8 14.8
2020 7.7 9.5 10.7 15.7 19.7 20.4 25.2 24.9 20.1 13.4 12.1 8.0 15.6
2021 4.9 11.2 10.7 12.9 16.2 22.3 22.2 21.8 20.7 14.0 8.5 7.4 14.5
2022 3.6 8.4 11.3 13.6 20.6 24.3 26.3 26.4 20.2 18.8 11.6 8.5 16.4
2023 6.1 6.0 11.6 12.6 17.7 23.1 24.5 24.0 22.1 17.8 9.9 8.1 15.6
2024 7.4 9.8 12.2 13.4 16.6 20.9 24.1 23.7 17.6 16.4 15.6 - 16.3

Températures maximales

°C Jan Fev Mar Avr Mai Juin Juil Aou Sep Oct Nov Dec Max
2014 - - - - - - - - - - 22.3 12.6 22.3
2015 16.7 18.4 23.7 32.8 37.9 40.0 40.0 40.0 34.2 29.2 27.4 19.7 40.0
2016 18.9 24.1 27.3 30.7 36.8 38.0 40.0 40.0 37.8 29.7 25.6 18.5 40.0
2017 16.7 18.8 31.6 31.4 38.0 40.0 40.0 40.0 31.5 32.7 23.1 18.4 40.0
2018 18.9 22.7 22.7 33.8 34.3 39.6 40.0 40.0 38.1 30.8 23.4 20.2 40.0
2019 15.1 26.7 27.2 27.4 35.0 40.0 40.0 40.0 37.6 31.1 17.2 19.4 40.0
2020 19.0 22.1 25.7 30.4 36.4 39.5 40.0 40.0 38.9 25.0 24.3 19.4 40.0
2021 16.1 23.4 29.4 30.5 34.3 37.1 36.3 36.2 33.7 26.6 17.2 15.9 37.1
2022 15.4 18.3 23.0 26.4 37.3 40.0 39.6 39.5 34.5 27.1 22.4 17.9 40.0
2023 17.0 18.7 26.5 24.8 32.5 34.7 38.6 40.3 33.7 31.3 21.3 17.4 40.3
2024 17.3 20.2 25.4 30.8 31.0 33.5 38.2 37.4 29.9 26.3 23.8 - 38.2

Précipitations

mm Jan Fev Mar Avr Mai Juin Juil Aou Sep Oct Nov Dec Total
2014 - - - - - - - - - - 41.9 67.1 109.0
2015 61.5 58.4 81.0 89.4 25.4 87.6 91.2 70.1 54.9 15.7 18.0 8.4 661.7
2016 92.5 113.3 94.5 58.9 115.8 64.8 92.7 15.5 46.2 40.4 62.0 13.7 810.3
2017 76.7 88.4 155.7 25.4 81.0 37.1 13.7 27.7 43.4 12.7 26.2 108.5 696.5
2018 117.1 43.2 87.4 50.5 125.2 33.8 53.8 40.4 6.1 125.5 37.8 58.9 779.8
2019 72.9 24.1 11.7 67.6 74.7 37.8 64.3 49.8 16.8 68.1 147.6 93.7 729.0
2020 35.8 37.9 54.9 57.9 80.0 40.1 0.0 14.7 143.5 88.4 19.0 146.3 718.4
2021 85.3 52.7 13.7 23.2 89.7 101.3 64.2 11.6 48.5 17.8 59.0 104.4 671.5
2022 42.0 24.2 44.2 62.1 4.2 55.8 1.1 10.5 72.8 1.1 78.8 24.3 421.1
2023 61.0 15.8 77.9 40.0 83.2 73.8 18.9 23.2 41.1 42.2 94.7 58.0 629.8
2024 29.4 62.1 51.6 46.4 104.2 67.5 45.3 41.1 65.3 77.9 0.0 - 590.8

Jours de pluies

Jours Jan Fev Mar Avr Mai Juin Juil Aou Sep Oct Nov Dec Total
2014 - - - - - - - - - - 6 16 22
2015 16 15 16 9 5 12 9 6 10 3 2 3 106
2016 18 16 11 13 13 12 6 3 6 7 3 2 110
2017 8 5 10 4 8 9 3 7 16 6 7 17 100
2018 21 13 19 9 14 5 8 4 4 12 10 16 135
2019 13 5 6 10 15 7 6 5 3 8 21 14 113
2020 9 9 9 7 7 10 0 3 9 13 5 17 98
2021 13 10 7 6 12 8 9 2 6 4 9 13 99
2022 7 8 4 7 1 12 1 4 8 1 13 9 75
2023 10 2 12 11 11 7 4 3 3 8 16 15 102
2024 7 11 11 10 12 7 5 4 8 7 0 - 82

Index UV Max

Jan Fev Mar Avr Mai Juin Juil Aou Sep Oct Nov Dec Total
2014 - - - - - - - - - - 0.0 0.0 0.0
2015 0.7 1.0 2.0 3.0 5.9 6.0 5.8 6.0 3.0 2.0 0.3 0.0 6.0
2016 0.0 1.1 3.0 5.0 6.3 7.9 8.0 7.0 4.0 2.0 1.0 0.1 8.0
2017 0.0 0.8 7.0 8.0 8.0 8.0 8.0 8.0 8.0 4.0 0.0 0.0 8.0
2018 0.0 0.0 0.0 8.0 8.0 8.0 8.0 8.0 8.0 7.0 0.0 0.0 8.0
2019 0.0 5.0 8.0 8.0 9.0 9.0 9.0 8.0 7.0 4.0 2.0 1.0 9.0
2020 0.0 0.0 7.0 5.0 10.0 0.0 0.0 5.5 5.0 2.0 1.0 0.0 10.0
2021 1.0 2.0 3.5 6.0 7.2 8.2 8.3 7.0 5.8 0.0 0.0 0.0 8.3
2022 0.0 0.0 0.0 0.0 8.0 8.7 7.0 7.0 7.0 0.0 0.0 0.0 8.7
2023 0.0 0.0 0.0 7.5 10.0 0.0 10.0 9.0 - - 0.0 0.0 10.0
2024 - - - - 8.0 7.0 6.0 5.0 6.0 3.0 1.0 - 8.0